Database (apt_country)
country_id name iso_code_2 iso_code_3 address_format postcode_required status
1 Afghanistan AF AFG 0 1
2 Albania AL ALB 0 1
3 Algeria DZ DZA 0 1
4 American Samoa AS ASM 0 1
5 Andorra AD AND 0 1
6 Angola AO AGO 0 1
7 Anguilla AI AIA 0 1
8 Antarctica AQ ATA 0 1
9 Antigua and Barbuda AG ATG 0 1
10 Argentina AR ARG 0 1
11 Armenia AM ARM 0 1
12 Aruba AW ABW 0 1
13 Australia AU AUS 0 1
14 Austria AT AUT 0 1
15 Azerbaijan AZ AZE 0 1
16 Bahamas BS BHS 0 1
17 Bahrain BH BHR 0 1
18 Bangladesh BD BGD 0 1
19 Barbados BB BRB 0 1
20 Belarus BY BLR 0 1
21 Belgium BE BEL {firstname} {lastname} {company} {address_1} {address_2} {postcode} {city} {country} 0 1
22 Belize BZ BLZ 0 1
23 Benin BJ BEN 0 1
24 Bermuda BM BMU 0 1
25 Bhutan BT BTN 0 1
26 Bolivia BO BOL 0 1
27 Bosnia and Herzegovina BA BIH 0 1
28 Botswana BW BWA 0 1
29 Bouvet Island BV BVT 0 1
30 Brazil BR BRA 0 1
31 British Indian Ocean Territory IO IOT 0 1
32 Brunei Darussalam BN BRN 0 1
33 Bulgaria BG BGR 0 1
34 Burkina Faso BF BFA 0 1
35 Burundi BI BDI 0 1
36 Cambodia KH KHM 0 1
37 Cameroon CM CMR 0 1
38 Canada CA CAN 0 1
39 Cape Verde CV CPV 0 1
40 Cayman Islands KY CYM 0 1
41 Central African Republic CF CAF 0 1
42 Chad TD TCD 0 1
43 Chile CL CHL 0 1
44 China CN CHN 0 1
45 Christmas Island CX CXR 0 1
46 Cocos (Keeling) Islands CC CCK 0 1
47 Colombia CO COL 0 1
48 Comoros KM COM 0 1
49 Congo CG COG 0 1
50 Cook Islands CK COK 0 1
51 Costa Rica CR CRI 0 1
52 Cote D'Ivoire CI CIV 0 1
53 Croatia HR HRV 0 1
54 Cuba CU CUB 0 1
55 Cyprus CY CYP 0 1
56 Czech Republic CZ CZE 0 1
57 Denmark DK DNK 0 1
58 Djibouti DJ DJI 0 1
59 Dominica DM DMA 0 1
60 Dominican Republic DO DOM 0 1
61 East Timor TL TLS 0 1
62 Ecuador EC ECU 0 1
63 Egypt EG EGY 0 1
64 El Salvador SV SLV 0 1
65 Equatorial Guinea GQ GNQ 0 1
66 Eritrea ER ERI 0 1
67 Estonia EE EST 0 1
68 Ethiopia ET ETH 0 1
69 Falkland Islands (Malvinas) FK FLK 0 1
70 Faroe Islands FO FRO 0 1
71 Fiji FJ FJI 0 1
72 Finland FI FIN 0 1
74 France, Metropolitan FR FRA {firstname} {lastname} {company} {address_1} {address_2} {postcode} {city} {country} 1 1
75 French Guiana GF GUF 0 1
76 French Polynesia PF PYF 0 1
77 French Southern Territories TF ATF 0 1
78 Gabon GA GAB 0 1
79 Gambia GM GMB 0 1
80 Georgia GE GEO 0 1
81 Germany DE DEU {company} {firstname} {lastname} {address_1} {address_2} {postcode} {city} {country} 1 1
82 Ghana GH GHA 0 1
83 Gibraltar GI GIB 0 1
84 Greece GR GRC 0 1
85 Greenland GL GRL 0 1
86 Grenada GD GRD 0 1
87 Guadeloupe GP GLP 0 1
88 Guam GU GUM 0 1
89 Guatemala GT GTM 0 1
90 Guinea GN GIN 0 1
91 Guinea-Bissau GW GNB 0 1
92 Guyana GY GUY 0 1
93 Haiti HT HTI 0 1
94 Heard and Mc Donald Islands HM HMD 0 1
95 Honduras HN HND 0 1
96 Hong Kong HK HKG 0 1
97 Hungary HU HUN 0 1
98 Iceland IS ISL 0 1
99 India IN IND 0 1
100 Indonesia ID IDN 0 1
101 Iran (Islamic Republic of) IR IRN 0 1
102 Iraq IQ IRQ 0 1
103 Ireland IE IRL 0 1
104 Israel IL ISR 0 1
105 Italy IT ITA 0 1
106 Jamaica JM JAM 0 1
107 Japan JP JPN 0 1
108 Jordan JO JOR 0 1
109 Kazakhstan KZ KAZ 0 1
110 Kenya KE KEN 0 1
111 Kiribati KI KIR 0 1
112 North Korea KP PRK 0 1
113 Korea, Republic of KR KOR 0 1
114 Kuwait KW KWT 0 1
115 Kyrgyzstan KG KGZ 0 1
116 Lao People's Democratic Republic LA LAO 0 1
117 Latvia LV LVA 0 1
118 Lebanon LB LBN 0 1
119 Lesotho LS LSO 0 1
120 Liberia LR LBR 0 1
121 Libyan Arab Jamahiriya LY LBY 0 1
122 Liechtenstein LI LIE 0 1
123 Lithuania LT LTU 0 1
124 Luxembourg LU LUX 0 1
125 Macau MO MAC 0 1
126 FYROM MK MKD 0 1
127 Madagascar MG MDG 0 1
128 Malawi MW MWI 0 1
129 Malaysia MY MYS 0 1
130 Maldives MV MDV 0 1
131 Mali ML MLI 0 1
132 Malta MT MLT 0 1
133 Marshall Islands MH MHL 0 1
134 Martinique MQ MTQ 0 1
135 Mauritania MR MRT 0 1
136 Mauritius MU MUS 0 1
137 Mayotte YT MYT 0 1
138 Mexico MX MEX 0 1
139 Micronesia, Federated States of FM FSM 0 1
140 Moldova, Republic of MD MDA 0 1
141 Monaco MC MCO 0 1
142 Mongolia MN MNG 0 1
143 Montserrat MS MSR 0 1
144 Morocco MA MAR 0 1
145 Mozambique MZ MOZ 0 1
146 Myanmar MM MMR 0 1
147 Namibia NA NAM 0 1
148 Nauru NR NRU 0 1
149 Nepal NP NPL 0 1
150 Netherlands NL NLD 0 1
151 Netherlands Antilles AN ANT 0 1
152 New Caledonia NC NCL 0 1
153 New Zealand NZ NZL 0 1
154 Nicaragua NI NIC 0 1
155 Niger NE NER 0 1
156 Nigeria NG NGA 0 1
157 Niue NU NIU 0 1
158 Norfolk Island NF NFK 0 1
159 Northern Mariana Islands MP MNP 0 1
160 Norway NO NOR 0 1
161 Oman OM OMN 0 1
162 Pakistan PK PAK 0 1
163 Palau PW PLW 0 1
164 Panama PA PAN 0 1
165 Papua New Guinea PG PNG 0 1
166 Paraguay PY PRY 0 1
167 Peru PE PER 0 1
168 Philippines PH PHL 0 1
169 Pitcairn PN PCN 0 1
170 Poland PL POL 0 1
171 Portugal PT PRT 0 1
172 Puerto Rico PR PRI 0 1
173 Qatar QA QAT 0 1
174 Reunion RE REU 0 1
175 Romania RO ROM 0 1
176 Russian Federation RU RUS 0 1
177 Rwanda RW RWA 0 1
178 Saint Kitts and Nevis KN KNA 0 1
179 Saint Lucia LC LCA 0 1
180 Saint Vincent and the Grenadines VC VCT 0 1
181 Samoa WS WSM 0 1
182 San Marino SM SMR 0 1
183 Sao Tome and Principe ST STP 0 1
184 Saudi Arabia SA SAU 0 1
185 Senegal SN SEN 0 1
186 Seychelles SC SYC 0 1
187 Sierra Leone SL SLE 0 1
188 Singapore SG SGP 0 1
189 Slovak Republic SK SVK {firstname} {lastname} {company} {address_1} {address_2} {city} {postcode} {zone} {country} 0 1
190 Slovenia SI SVN 0 1
191 Solomon Islands SB SLB 0 1
192 Somalia SO SOM 0 1
193 South Africa ZA ZAF 0 1
194 South Georgia & South Sandwich Islands GS SGS 0 1
195 Spain ES ESP 0 1
196 Sri Lanka LK LKA 0 1
197 St. Helena SH SHN 0 1
198 St. Pierre and Miquelon PM SPM 0 1
199 Sudan SD SDN 0 1
200 Suriname SR SUR 0 1
201 Svalbard and Jan Mayen Islands SJ SJM 0 1
202 Swaziland SZ SWZ 0 1
203 Sweden SE SWE {company} {firstname} {lastname} {address_1} {address_2} {postcode} {city} {country} 1 1
204 Switzerland CH CHE 0 1
205 Syrian Arab Republic SY SYR 0 1
206 Taiwan TW TWN 0 1
207 Tajikistan TJ TJK 0 1
208 Tanzania, United Republic of TZ TZA 0 1
209 Thailand TH THA 0 1
210 Togo TG TGO 0 1
211 Tokelau TK TKL 0 1
212 Tonga TO TON 0 1
213 Trinidad and Tobago TT TTO 0 1
214 Tunisia TN TUN 0 1
215 Turkey TR TUR 0 1
216 Turkmenistan TM TKM 0 1
217 Turks and Caicos Islands TC TCA 0 1
218 Tuvalu TV TUV 0 1
219 Uganda UG UGA 0 1
220 Ukraine UA UKR 0 1
221 United Arab Emirates AE ARE 0 1
222 United Kingdom GB GBR 1 1
223 United States US USA {firstname} {lastname} {company} {address_1} {address_2} {city}, {zone} {postcode} {country} 0 1
224 United States Minor Outlying Islands UM UMI 0 1
225 Uruguay UY URY 0 1
226 Uzbekistan UZ UZB 0 1
227 Vanuatu VU VUT 0 1
228 Vatican City State (Holy See) VA VAT 0 1
229 Venezuela VE VEN 0 1
230 Viet Nam VN VNM 0 1
231 Virgin Islands (British) VG VGB 0 1
232 Virgin Islands (U.S.) VI VIR 0 1
233 Wallis and Futuna Islands WF WLF 0 1
234 Western Sahara EH ESH 0 1
235 Yemen YE YEM 0 1
237 Democratic Republic of Congo CD COD 0 1
238 Zambia ZM ZMB 0 1
239 Zimbabwe ZW ZWE 0 1
240 Jersey JE JEY 1 1
241 Guernsey GG GGY 1 1
242 Montenegro ME MNE 0 1
243 Serbia RS SRB 0 1
244 Aaland Islands AX ALA 0 1
245 Bonaire, Sint Eustatius and Saba BQ BES 0 1
246 Curacao CW CUW 0 1
247 Palestinian Territory, Occupied PS PSE 0 1
248 South Sudan SS SSD 0 1
249 St. Barthelemy BL BLM 0 1
250 St. Martin (French part) MF MAF 0 1
251 Canary Islands IC ICA 0 1